
Motorcar 39
Number | 39 |
Company | I.V.B. |
Build Date | 1962 |
Retired | 2009 |
Builder el. | Kiepe |
Builder mech. | DUEWAG |
Weight | 19,5t |
Length | 19.095mm |
Axle arrangement | B'2'B' |
Axle base | 1.800mm |
Distance between pivots | 6.000mm |
Seats/Standees | 37/78 |
Motor type | BGK 75 dmff |
Rated (supply) voltage | 600V |
Power output | 2x100kW |
Handover to TMB | 2025 (Care only) |
Current state | operational |
Appearance | 2009 |
Refurbished from/to | 2025 - |
