Motorcar 19
| Number | 19 |
| Company | I.V.B. |
| Build Date | 1907 |
| Retired | - |
| Builder el. | MFO |
| Builder mech. | SWS |
| Weight | 12,8t |
| Length | 8.570mm |
| Axle arrangement | Bo |
| Axle base | 2.650mm |
| Seats/Standees | 18/24 |
| Motor type | Oerlkon EM 32d |
| Rated (supply) voltage | 600V |
| Power output | 2x54 kW |
| Handover to TMB | 2002 |
| Current state | operational |
| Appearance | 1977 |
| Refurbished from/to | 2006 |
