Motorcar 1
| Number | 1 |
| Company | A.G.St.B |
| Build Date | 1904 |
| Retired | 1983 |
| Builder el. | A.E.G. |
| Builder mech. | Grazer Waggonfabrik |
| Weight | 20,5t |
| Length | 11.400mm |
| Axle arrangement | Bo'Bo' |
| Axle base | 2.000mm |
| Distance between pivots | ? |
| Seats/Standees | 38/28 |
| Motor type | WE 2 |
| Rated (supply) voltage | 3kV ~ |
| Power output | 4x29,5kW |
| Handover to TMB | 1983 |
| Current state | operational |
| Appearance | 1983 |
| Refurbished from/to | 2004 |
