Motorcar 83
| Number | 83 |
| Company | I.V.B. |
| Build Date | 1960 |
| Retired | 2009 |
| Builder el. | Kiepe |
| Builder mech. | DUEWAG |
| Weight | 27,3t |
| Length | 26.650mm |
| Axle arrangement | B'2'2'B' |
| Axle base | 1.800mm |
| Distance between pivots | 6.000mm |
| Seats/Standees | 59/93 |
| Motor type | BGK 75 dmff |
| Rated (supply) voltage | 750V |
| Power output | 2x110kW |
| Handover to TMB | 2021 (Care only) |
| Current state | operational |
| Appearance | 2009 |
| Refurbished from/to | 2021 - 2023 |
