Cog railway locomotive 4
| Number | 4 |
| Company | Rittnerbahn |
| Build Date | 1909 |
| Retired | 1966 |
| Builder el. | SLM Winterthur |
| Builder mech. | SLM Winterthur |
| Weight | 16,43t |
| Length | 4.670mm |
| Axle arrangement | Bozz |
| Axle base | 2.500mm |
| Motor type | Shunt wound motor |
| Rated (supply) voltage | 750V |
| Power output | 2x110kW |
| Handover to TMB | 2004 (Loan by Zeughaus) |
| Current state | operational |
| Appearance | 1966 |
| Refurbished from/to | 2004 - 2007 |
